
Baumalight MP972 Brush Mulcher For PTO On Tractors
Baumalight MP972 Brush Mulcher For Tractors
It doesn't get any easier to clear and maintain your land with the Baumalight MP972 Fixed Tooth Mulcher for tractors, perfect for tackling heavy brush and small trees. Designed for tractors with 90 - 135 HP and Cat 2 or 3 3PH, this robust mulcher features a direct drive system for efficient power transfer from the engine through a heavy-duty gearbox to the teeth. Choose between Ripper or Planer style teeth: Ripper teeth are good for general use and are less vulnerable in rocky, debris filled areas. While Planer teeth offer smoother, more efficient cutting - but vulnerable to to shattering on impact with rocks and hard debris.
A usefull feature on the Baumalight MP972 Brush Mulcher is the opening cutting shield. This allows you to adjust for a better, higher angle of attack on bigger brush or keep it closed and control the mulch for even finer results. With direct drive from the engine, all the way through the heavy duty gear box, to the teeth, the MP972 PTO Brush Mulcher is a very efficient way to clear heavy brush and small trees.
| Model No. | MP330 | MP348 | MP360 | MP560 | MP572 | MP972 | Large Shaft to up the HP |
| Path Width | 41.75" | 60" | 72" | 75" | 87" | 84" | D002134 |
| Rotor Width | 30" | 48" | 60" | 60" | 72" | 72" | |
| Maximum Engine HP | 40 | 50 | 55 | 75 | 125 | 135 | 90 - 155 PTO Hp |
| Maximum PTO HP | 35 | 40 | 45 | 65 | 115 | 125 | Do not exceed 165 Engine Hp |
| Minimum Engine HP | 15 | 25 | 30 | 45 | 50 | 90 | |
| Cutting Depth | Level | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level to 2" Below Grade | |
| Cutting Style | High Speed Teeth | High Speed Teeth | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | |
| Tooth Part number | H3000 | H3000 | H3000 | P5000 | P5000 | R9000 | |
| Number of cutters | 36 | 60 | 74 | 92 | 112 | 43 | |
| Rotor Shaft Size | 2" | 2" | 2" | 2" | 2" | 2" | |
| Rotor Diameter (tool tips) | 15" | 15" | 15" | 15" | 15" | 18.5" | |
| Rotor Weight (with tools) | 188 lbs | 230 lbs | 315 lbs | 575 lbs | 700 lbs | 1,105 lbs | |
| Hitch Size | CAT 1 | CAT 1 | CAT 1 | CAT 2 | CAT 2 | CAT 2 or 3 | |
| Quick hitch compatibility | Yes | Yes | Yes | No | No | No | No |
| Drive Speed | 540 | 540 | 540 | 540 | 1,000 | 1,000 | |
| Drive Speed Options | 540 (Max Engine HP 110) | 540 (Max Engine HP 110) | |||||
| Gearbox Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
| Tractor End Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1.75" 20 -spline |
| System Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | |
| Unit Weight | 525 lbs | 1050 lbs | 1200 lbs | 2145 lbs | 2500 lbs | 3200 lbs | |
| Hydraulic Requirements | Not Applicable | Not Applicable | Not Applicable | 1 Remote | 1 Remote | 2 Remotes |
Original: $25,797.00
-70%$25,797.00
$7,739.10More Images





Baumalight MP972 Brush Mulcher For PTO On Tractors
Baumalight MP972 Brush Mulcher For Tractors
It doesn't get any easier to clear and maintain your land with the Baumalight MP972 Fixed Tooth Mulcher for tractors, perfect for tackling heavy brush and small trees. Designed for tractors with 90 - 135 HP and Cat 2 or 3 3PH, this robust mulcher features a direct drive system for efficient power transfer from the engine through a heavy-duty gearbox to the teeth. Choose between Ripper or Planer style teeth: Ripper teeth are good for general use and are less vulnerable in rocky, debris filled areas. While Planer teeth offer smoother, more efficient cutting - but vulnerable to to shattering on impact with rocks and hard debris.
A usefull feature on the Baumalight MP972 Brush Mulcher is the opening cutting shield. This allows you to adjust for a better, higher angle of attack on bigger brush or keep it closed and control the mulch for even finer results. With direct drive from the engine, all the way through the heavy duty gear box, to the teeth, the MP972 PTO Brush Mulcher is a very efficient way to clear heavy brush and small trees.
| Model No. | MP330 | MP348 | MP360 | MP560 | MP572 | MP972 | Large Shaft to up the HP |
| Path Width | 41.75" | 60" | 72" | 75" | 87" | 84" | D002134 |
| Rotor Width | 30" | 48" | 60" | 60" | 72" | 72" | |
| Maximum Engine HP | 40 | 50 | 55 | 75 | 125 | 135 | 90 - 155 PTO Hp |
| Maximum PTO HP | 35 | 40 | 45 | 65 | 115 | 125 | Do not exceed 165 Engine Hp |
| Minimum Engine HP | 15 | 25 | 30 | 45 | 50 | 90 | |
| Cutting Depth | Level | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level to 2" Below Grade | |
| Cutting Style | High Speed Teeth | High Speed Teeth | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | |
| Tooth Part number | H3000 | H3000 | H3000 | P5000 | P5000 | R9000 | |
| Number of cutters | 36 | 60 | 74 | 92 | 112 | 43 | |
| Rotor Shaft Size | 2" | 2" | 2" | 2" | 2" | 2" | |
| Rotor Diameter (tool tips) | 15" | 15" | 15" | 15" | 15" | 18.5" | |
| Rotor Weight (with tools) | 188 lbs | 230 lbs | 315 lbs | 575 lbs | 700 lbs | 1,105 lbs | |
| Hitch Size | CAT 1 | CAT 1 | CAT 1 | CAT 2 | CAT 2 | CAT 2 or 3 | |
| Quick hitch compatibility | Yes | Yes | Yes | No | No | No | No |
| Drive Speed | 540 | 540 | 540 | 540 | 1,000 | 1,000 | |
| Drive Speed Options | 540 (Max Engine HP 110) | 540 (Max Engine HP 110) | |||||
| Gearbox Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
| Tractor End Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1.75" 20 -spline |
| System Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | |
| Unit Weight | 525 lbs | 1050 lbs | 1200 lbs | 2145 lbs | 2500 lbs | 3200 lbs | |
| Hydraulic Requirements | Not Applicable | Not Applicable | Not Applicable | 1 Remote | 1 Remote | 2 Remotes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Baumalight MP972 Brush Mulcher For Tractors
It doesn't get any easier to clear and maintain your land with the Baumalight MP972 Fixed Tooth Mulcher for tractors, perfect for tackling heavy brush and small trees. Designed for tractors with 90 - 135 HP and Cat 2 or 3 3PH, this robust mulcher features a direct drive system for efficient power transfer from the engine through a heavy-duty gearbox to the teeth. Choose between Ripper or Planer style teeth: Ripper teeth are good for general use and are less vulnerable in rocky, debris filled areas. While Planer teeth offer smoother, more efficient cutting - but vulnerable to to shattering on impact with rocks and hard debris.
A usefull feature on the Baumalight MP972 Brush Mulcher is the opening cutting shield. This allows you to adjust for a better, higher angle of attack on bigger brush or keep it closed and control the mulch for even finer results. With direct drive from the engine, all the way through the heavy duty gear box, to the teeth, the MP972 PTO Brush Mulcher is a very efficient way to clear heavy brush and small trees.
| Model No. | MP330 | MP348 | MP360 | MP560 | MP572 | MP972 | Large Shaft to up the HP |
| Path Width | 41.75" | 60" | 72" | 75" | 87" | 84" | D002134 |
| Rotor Width | 30" | 48" | 60" | 60" | 72" | 72" | |
| Maximum Engine HP | 40 | 50 | 55 | 75 | 125 | 135 | 90 - 155 PTO Hp |
| Maximum PTO HP | 35 | 40 | 45 | 65 | 115 | 125 | Do not exceed 165 Engine Hp |
| Minimum Engine HP | 15 | 25 | 30 | 45 | 50 | 90 | |
| Cutting Depth | Level | Level | Level | 1.5" Above to 1" Below Grade | 1.5" Above to 1" Below Grade | Level to 2" Below Grade | |
| Cutting Style | High Speed Teeth | High Speed Teeth | High Speed Teeth | Carbide Tipped Bolt In | Carbide Tipped Bolt In | Double Tipped | |
| Tooth Part number | H3000 | H3000 | H3000 | P5000 | P5000 | R9000 | |
| Number of cutters | 36 | 60 | 74 | 92 | 112 | 43 | |
| Rotor Shaft Size | 2" | 2" | 2" | 2" | 2" | 2" | |
| Rotor Diameter (tool tips) | 15" | 15" | 15" | 15" | 15" | 18.5" | |
| Rotor Weight (with tools) | 188 lbs | 230 lbs | 315 lbs | 575 lbs | 700 lbs | 1,105 lbs | |
| Hitch Size | CAT 1 | CAT 1 | CAT 1 | CAT 2 | CAT 2 | CAT 2 or 3 | |
| Quick hitch compatibility | Yes | Yes | Yes | No | No | No | No |
| Drive Speed | 540 | 540 | 540 | 540 | 1,000 | 1,000 | |
| Drive Speed Options | 540 (Max Engine HP 110) | 540 (Max Engine HP 110) | |||||
| Gearbox Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | |
| Tractor End Spline Size | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1-3/8" | 1.75" 20 -spline |
| System Protection | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | Slip Clutch | |
| Unit Weight | 525 lbs | 1050 lbs | 1200 lbs | 2145 lbs | 2500 lbs | 3200 lbs | |
| Hydraulic Requirements | Not Applicable | Not Applicable | Not Applicable | 1 Remote | 1 Remote | 2 Remotes |





















